On the advice of readers, I've put all the data from the previous Obama Eight posts into one chart. This, I think, better illustrates my central thesis; namely, that there is little correlation among the measures of DTS registration, Dem registration, Obama's performance, and my own "flipability" metric.
District | Incumbent | Flipability | DTS Registration | Dem Registration | GOP Registration | 2008 Presidential |
26th | Dreier | 4 | 20% | 35% | 41% | 51% Obama 41% McCain |
45th | Bono Mack | 1 | 16% | 38% | 42% | 52% Obama 47% McCain |
25th | McKeon | 0 | 18% | 38% | 39% | 49% Obama 48% McCain |
3rd | Lungren | -2 | 18% | 38% | 40% | 49% Obama 49% McCain |
24th | Gallegly | -3 | 18% | 36% | 42% | 51% Obama 48% McCain |
50th | Bilbray | -5 | 24% | 31% | 40% | 51% Obama 47% McCain |
44th | Calvert | -6 | 18% | 35% | 42% | 51% Obama 47% McCain |
48th | Campbell | -16 | 22% | 29% | 45% | 49% Obama 49% McCain |
Commenter fnpople also hooked us up with a list of declared candidates, which I hope to do a little research on later this week.
CA03- Elk Grove Mayor Gary DavisThere is, of course, a gaping hole there in the 25th, which is odd. Of the Obama Eight, it has the closest Dem/GOP registration numbers. LA County Dems, where ya at?
CA24- green businessman Shawn Stern
CA45- Palm Springs Mayor Steve Pougnet
CA48- Irvine City Councilwoman Beth Krom
CA50- 2006 Dem nominee Francine Busby
...oh yeah, CA32.
No comments:
Post a Comment